CHRISTOPHER EDWARDS | ARTIST
Visual Index
Available
About
Contact
Visual Index
# 167. Bound, Unbound, 40″ x 30″ x 3″
# 166. Hinaʻi Wana I, 19″ x 19″ x 4″
#165. Kuka’a, 3″ x 7″ x 7″
#164. 17.5″ x 17.5″ x 2.5″
#163. Itzae, 24″ x 24″ x 1.5″ (group of 3)
#162. Haiku, 32″ x 32″ x 4″
#161. Wana Halekulani, 4″ x 6″ x 6″ (125 pieces)
#160. 22″ x 26″ x 4″ (group of 24)
#159. ʻOpihi Kakaʻako Nui, 20″ x 22″ x 4″ (group of 3)
#158. Wana Lei, 34″ x 23″ x 3″
#157. Mauka Makai, 3′ x 20′ x 4″
#156. Tetracorallia 6″ x 6″ x 11″
#155. 4″ x 18″ x 10″ (group of 3)
#154. 13″ x 6″ x 6″
#153. 30″ x 22″ x 4″
#152. 4″ x 8″ x 8″
#151. 5″ x 12″ x 12″
# 150. 8″ x 8″ x 8″ (cast bronze)
#149. 6″ x 6″ x 6″ (cast bronze)
#148. 3.5″ x 8″ x 8″
#147. 5.5″ x 8.5″ x 8.5″
Process and Inspiration Video
#146. Tetracorallia, 7″ x 13″ x 6″
#145. 4” x 14” x 12”
#144. 2.5” x 9” x 8”
#143. 6” x 13.5” x 6”
#142. Forty-Three Coral Canaries, 1” x 30” x 30” (43 pieces)
#141. 6″ x 12″ x 3″
#140. Contagion, 3″ x 6″ x 6″
#139. ‘Opihi Halepuna, 6′ x 9’ x 8″
#138. (group of 7) average size 4″ x 15″ x 3″
#137. 60″ x 18″
#136. (group of two) 5.5″ x 8″ and 4.5″ x 5″
#135. 8″ x 9″
#134. 5″ x 16″
#133. 5.5″ x 16″ x 18″ (group)
#132. Set of Cups, 2.75″ x 4″ each
#131. 6″ x 17.5″
#130. 31″ x 10″
#129. 7.5″ x 14″
#128. 41″ x 7″ x 7″
#127. Opihi Village, 4″ x 26″ x 28″
#126. Set of Cups, 4.5″ x 4.5″ each
#125. 10″ x 17″
#124. 4.25″ x 4.25″
#123. 4″ x 12″ x 14″
#122. 3″ x 8″
#121. 11.5″ x 11.5″
#120. 16″ x 8″
#119. 8″ x 10″
#118. Diatom G, 2.5″ x 12.5″
#117. Diatom F, 2″ x 9″
#116. Diatom E, 2.5″ x 9″
#115. Diatom D, 3.5″ x 7.5″
#114. Diatom C, 2″ x 10.5″ x 6″
#113. Diatom B, 3.5″ x 9″
#112. Diatom A, 3″ x 12″
#111. Bone Tower Unit C, 64″ x 16″
#110. Bone Tower Unit B, 39″ x 15″
#109. Bone Tower Unit A, 27″ x 10″
#108. 6″ x 9″
#107. 16.5″ x 8″
#106. 9″ x 23″ x 10.5″
#105. 2.5″ x 15.5″
#104. 23″ x 13″
#103. 19″ x 12.5″
#102. 32″ x 14″
#101. 10.5″ x 8″
#100. Tropism, 9″ x 20″ x 20″
#99. 7″ x 7″
#98. 24″ x 6″
#97. Haleakalā 10″ x 10.5″
#96. Mauna Kea, 14″ x 14″
#95. 3″ x 9″
#94. Emergence, 9″ x 16″ x 50″
#93. 8″ x 8″
#92. Shangri La, 10″ x 10″
#91. 7″ x 12″ x 8″
#90. 19″ x 12″
#89. 5.5″ x 17″
#88. Ka Piko (the center) 5″ x 6″ x 2.5″
#87. 4.5″ x 10″
#86. 22″ x 23″ x 16″
#85. 10″ x 20.5″
#84. 3.5″ x 11.5″
#83. (3 covered boxes)
#82. Kahaluʻu, 9″ x 13″
#81. 10.5″ x 12.5″
#80. 8″ x 4.5″
#79. 3 sets of sake cups
#78. 13″ x 9″
#77. 5″ x 14″
#76. 5.5″ x 12″
#75. 15″ x 6″
#74. 10″ x 11″
#73. 5.5″ x 7″
#72. a] 5″ x 7″ b] 5″ x 7″
#71. 6″ x 6″
#70. 6.5″ x 16.5″
#69. a]14″ x 8″, b]12.5″ x 8″, c]7.5″ x 9″
#68. 13.5″ x 10″
#67. Lanterns (11 at various sizes)
#66. 10.5″ x 17″
#65. 10″ x 10.5″
#64. 7″ x 8″
#63. 8.5″ x 4.5″
#62. 5″ x 8″
#61. Vase, 10.5″ x 17″
#60. Vase, 10″ x 6″
#59. Vase, 11.5″ x 8″
#58. Bowl, 4.5″ x 13″
#57. Pendant Lamp, 20″ x 13″
#56. Bowl, 7″ x 16″
#55. Vase, 10″ x 17″
#54. Bowl, 4″ x 9″
#53. Lantern, 11″ x 7.5″
#52. Lantern, 9.5″ x 9″
#51. Opihi Tea Cups, 5″ x 3″ (approx.)
#50. Hanging Vessel, 11″ x 9″
#49. Hanging Vessel, 30″ x 8″
#48. Vase, 16″ x 12″
#47. Vase, 11″ x 6″
#46. 19″ x 11″
#45. Vase, 16″ x 11″
#44. Vase, 17″ x 15″
#43. Bowl, 5″ x 12″
#42. Puka Lanterns, 6″ x 3″ (approx.)
#41. Raku Bowl, 6″ x 15″
#40. Bowl, 5.5″ x 11.5″
#39. Vase, 18″ x 12″
#38. Lantern, 4.5″ x 4.5″
#37. Covered Jar, 10″ x 6.5″
#36. Bowl, 7″ x 15″
#35. Bowl, 6″ x 11″
#34. Set of cups, 4.5″ x 3.5″
#33. Vase, 10″ x 12″
#32. Covered Jar, 8″ x 6″
#31. Bowl, 4.5″ x 9″
#30. Vase, 8″ x 8″
#29. Bowl, 3″ x 10″